MY ADDICTION
Choreographer: Roy Verdonk , Wil Bos en José miguel Belloque Vane (Aug 07)
Step Sheet
| Intro: 40 counts | |
| Point, Look right, Cross Shuffle, Point, Look Left, Cross Shuffle | |
| 1-2 | Point right to right side, Look right |
| 3&4 | Cross right over left, Step left to left side, Cross right over left |
| 5-6 | Point left to left side, Look left |
| 7&8 | Cross left over right, Step right to right side, Cross left over right (12) |
| Step, Cross, Chassé ¼ Turn, Step, ¾ Turn, Large Step, Slide | |
| 1-2 | Step right to right side, Cross left behind right |
| 3&4 | Step right to right side, Step left next to right, ¼ turn right step right forward |
| 5-6 | Step left forward, Pivot ½ turn right |
| 7-8 | ¼ turn right large step left, drag right towards left (12) |
| Behind, Side Rock, Recover (2x), Point Back, ½ Turn Right, Swivel ½ Turn Left, Step | |
| 1&2 | Cross right behind left, Rock left to left side, Recover right |
| 3&4 | Cross left behind right, Rock right to right side, Recover left |
| 5-6 | Point right back, Pivot ½ turn right ( weight is in right) |
| 7-8 | Swivel on both feet ½ turn left, Step right forward (12) |
| Shuffle Forward, Step, Pivot, Full Turn, Shuffle Forward | |
| 1&2 | Step left forward, Close right next to left, Step left forward |
| 3-4 | Step right forward, Pivot ½ turn left |
| 5-6 | Pivot ½ turn left step back on right, Pivot ½ turn left step forward left |
| 7&8 | Step right forward, Close left next to right, Step right forward (06) |
| Heel Grind, ¼ Turn, Coaster Step, Heel Grind, ¼ Turn, Coaster Step | |
| 1-2 | Grind left heel forward ( toes right), Move toes left and make ¼ turn left step right back (03) |
| 3&4 | Step left back, Close right next to left, Step left forward |
| 5-6 | Grind right heel forward ( toes left ), Move toes right and make ¼ turn right step left back (06) |
| 7&8 | Step right back, Step left next to right, Step right forward |
| Cross, Recover, Sweep, Syncopated Weave, Rock, Recover, Cross, ¼ Turn, Step Forward | |
| 1-2 | Cross left over right, Recover and sweep left from front to back |
| 3&4 | Cross left behind right, Step right to right side, Cross left over right |
| 5-6 | Rock right to right side, Recover |
| 7&8 | Cross right behind left, ¼ turn left step left forard, Step right forward (03) |
| Step, Hold, Paddle ½ Turn, Step, Hold, Paddle ½ Turn | |
| 1-2 | Step left forward, Hold |
| 3&4 | ¼ turn left on ball of left and point right to right side (x2) (09) |
| 5-6 | Step right forward, Hold |
| 7&8 | ¼ turn right on ball of right and point left to left side (x2) (03) |
| Rock, Recover, Syncopated weave, Side Shuffle ¼ Turn, Pivot | |
| 1-2 | Rock left over right, Recover |
| &3&4 | Step left to left side, Cross right over left, Step left to left side, Cross right behind left |
| 5&6 | Step left to left side, Close right next to left, ¼ turn left step left forward |
| 7-8 | Step right forward, Pivot ½ turn left (06) |
| Start again and let the music touch your soul | |
| TAG: AFTER wall 2 | |
| Forward Shuffle, Step, Pivot, Forward Shuffle, Step, Pivot | |
| 1&2 | Step right forward, Close left next to right, Step right forward |
| 3-4 | Step left forward, Pivot ½ turn right |
| 5&6 | Step left forward, Close right next to left, Step left forward |
| 7-8 | Step right forward, Pivot ½ turn left |
Translating…
Music
About the Choreographer
Roy Verdonk , Wil Bos en José miguel Belloque Vane (Aug 07)
Roy Verdonk, Wil Bos, and José Miguel Belloque Vane are dynamic choreographers known for their innovative contributions to the dance world. With a vibrant piece featured in our archive, they continue to inspire and captivate audiences with their artistic vision and creativity.Can't find the right video?
Find More Videos
Comments from dancers (0)
No comments yet — sign in to start the conversation.